Home

Vanligt Oförglömlig Kan inte läsa eller skriva hermann et al 2017 mu and kappa binding npp Avdelning rykte tyrann

In major depression, increased kappa and mu opioid receptor levels are  associated with immune activation | Acta Neuropsychiatrica | Cambridge Core
In major depression, increased kappa and mu opioid receptor levels are associated with immune activation | Acta Neuropsychiatrica | Cambridge Core

Kappa opioid receptor in nucleus accumbens regulates depressive-like  behaviors following prolonged morphine withdrawal in mice - ScienceDirect
Kappa opioid receptor in nucleus accumbens regulates depressive-like behaviors following prolonged morphine withdrawal in mice - ScienceDirect

Kappa opioid receptor in nucleus accumbens regulates depressive-like  behaviors following prolonged morphine withdrawal in mice - ScienceDirect
Kappa opioid receptor in nucleus accumbens regulates depressive-like behaviors following prolonged morphine withdrawal in mice - ScienceDirect

PET imaging reveals lower kappa opioid receptor availability in alcoholics  but no effect of age | Neuropsychopharmacology
PET imaging reveals lower kappa opioid receptor availability in alcoholics but no effect of age | Neuropsychopharmacology

Low μ-Opioid Receptor Status in Alcohol Dependence Identified by Combined  Positron Emission Tomography and Post-Mortem Brain Analysis |  Neuropsychopharmacology
Low μ-Opioid Receptor Status in Alcohol Dependence Identified by Combined Positron Emission Tomography and Post-Mortem Brain Analysis | Neuropsychopharmacology

Kappa opioid receptor in nucleus accumbens regulates depressive-like  behaviors following prolonged morphine withdrawal in mice - ScienceDirect
Kappa opioid receptor in nucleus accumbens regulates depressive-like behaviors following prolonged morphine withdrawal in mice - ScienceDirect

Oxytocin Reduces Alcohol Cue-Reactivity in Alcohol-Dependent Rats and  Humans | Neuropsychopharmacology
Oxytocin Reduces Alcohol Cue-Reactivity in Alcohol-Dependent Rats and Humans | Neuropsychopharmacology

Frontiers | Traumatic Stress-Induced Vulnerability to Addiction: Critical  Role of the Dynorphin/Kappa Opioid Receptor System
Frontiers | Traumatic Stress-Induced Vulnerability to Addiction: Critical Role of the Dynorphin/Kappa Opioid Receptor System

Structure-Based Discovery of New Antagonist and Biased Agonist Chemotypes  for the Kappa Opioid Receptor | Journal of Medicinal Chemistry
Structure-Based Discovery of New Antagonist and Biased Agonist Chemotypes for the Kappa Opioid Receptor | Journal of Medicinal Chemistry

In major depression, increased kappa and mu opioid receptor levels are  associated with immune activation | Acta Neuropsychiatrica | Cambridge Core
In major depression, increased kappa and mu opioid receptor levels are associated with immune activation | Acta Neuropsychiatrica | Cambridge Core

Frontiers | Dynorphin/kappa opioid receptor system regulation on amygdaloid  circuitry: Implications for neuropsychiatric disorders
Frontiers | Dynorphin/kappa opioid receptor system regulation on amygdaloid circuitry: Implications for neuropsychiatric disorders

Blunted Endogenous Opioid Release Following an Oral Amphetamine Challenge  in Pathological Gamblers | Neuropsychopharmacology
Blunted Endogenous Opioid Release Following an Oral Amphetamine Challenge in Pathological Gamblers | Neuropsychopharmacology

Frontiers | Is There a Role for GPCR Agonist Radiotracers in PET  Neuroimaging?
Frontiers | Is There a Role for GPCR Agonist Radiotracers in PET Neuroimaging?

Differences in δ- and μ-Opioid Receptor Blockade Measured by Positron  Emission Tomography in Naltrexone-Treated Recently Abstinent  Alcohol-Dependent Subjects | Neuropsychopharmacology
Differences in δ- and μ-Opioid Receptor Blockade Measured by Positron Emission Tomography in Naltrexone-Treated Recently Abstinent Alcohol-Dependent Subjects | Neuropsychopharmacology

Differences in δ- and μ-Opioid Receptor Blockade Measured by Positron  Emission Tomography in Naltrexone-Treated Recently Abstinent  Alcohol-Dependent Subjects | Neuropsychopharmacology
Differences in δ- and μ-Opioid Receptor Blockade Measured by Positron Emission Tomography in Naltrexone-Treated Recently Abstinent Alcohol-Dependent Subjects | Neuropsychopharmacology

Neuroimmune Regulation of GABAergic Neurons Within the Ventral Tegmental  Area During Withdrawal from Chronic Morphine | Neuropsychopharmacology
Neuroimmune Regulation of GABAergic Neurons Within the Ventral Tegmental Area During Withdrawal from Chronic Morphine | Neuropsychopharmacology

PET imaging reveals lower kappa opioid receptor availability in alcoholics  but no effect of age | Neuropsychopharmacology
PET imaging reveals lower kappa opioid receptor availability in alcoholics but no effect of age | Neuropsychopharmacology

Ethanol and Naltrexone Have Distinct Effects on the Lateral  Nano-organization of Mu and Kappa Opioid Receptors in the Plasma Membrane |  ACS Chemical Neuroscience
Ethanol and Naltrexone Have Distinct Effects on the Lateral Nano-organization of Mu and Kappa Opioid Receptors in the Plasma Membrane | ACS Chemical Neuroscience

Kappa opioid receptor in nucleus accumbens regulates depressive-like  behaviors following prolonged morphine withdrawal in mice - ScienceDirect
Kappa opioid receptor in nucleus accumbens regulates depressive-like behaviors following prolonged morphine withdrawal in mice - ScienceDirect

Structure-Based Discovery of New Antagonist and Biased Agonist Chemotypes  for the Kappa Opioid Receptor | Journal of Medicinal Chemistry
Structure-Based Discovery of New Antagonist and Biased Agonist Chemotypes for the Kappa Opioid Receptor | Journal of Medicinal Chemistry

Disrupted circadian expression of β‐arrestin 2 affects reward‐related  µ‐opioid receptor function in alcohol dependence - Meinhardt - 2022 -  Journal of Neurochemistry - Wiley Online Library
Disrupted circadian expression of β‐arrestin 2 affects reward‐related µ‐opioid receptor function in alcohol dependence - Meinhardt - 2022 - Journal of Neurochemistry - Wiley Online Library

Kappa opioid receptor in nucleus accumbens regulates depressive-like  behaviors following prolonged morphine withdrawal in mice - ScienceDirect
Kappa opioid receptor in nucleus accumbens regulates depressive-like behaviors following prolonged morphine withdrawal in mice - ScienceDirect

Kappa opioid receptor in nucleus accumbens regulates depressive-like  behaviors following prolonged morphine withdrawal in mice - ScienceDirect
Kappa opioid receptor in nucleus accumbens regulates depressive-like behaviors following prolonged morphine withdrawal in mice - ScienceDirect

Kappa opioid receptor modulation of excitatory drive onto nucleus accumbens  fast-spiking interneurons | Neuropsychopharmacology
Kappa opioid receptor modulation of excitatory drive onto nucleus accumbens fast-spiking interneurons | Neuropsychopharmacology

Structure-Based Discovery of New Antagonist and Biased Agonist Chemotypes  for the Kappa Opioid Receptor | Journal of Medicinal Chemistry
Structure-Based Discovery of New Antagonist and Biased Agonist Chemotypes for the Kappa Opioid Receptor | Journal of Medicinal Chemistry

Kappa Opioid Signaling at the Crossroads of Chronic Pain and Opioid  Addiction | SpringerLink
Kappa Opioid Signaling at the Crossroads of Chronic Pain and Opioid Addiction | SpringerLink

Ethanol and Naltrexone Have Distinct Effects on the Lateral  Nano-organization of Mu and Kappa Opioid Receptors in the Plasma Membrane |  ACS Chemical Neuroscience
Ethanol and Naltrexone Have Distinct Effects on the Lateral Nano-organization of Mu and Kappa Opioid Receptors in the Plasma Membrane | ACS Chemical Neuroscience